Below is a full list of the names of those killed in Oradour-sur-Glane who originated from Charly and nearby Montoy-Flanville. All 44 names are inscribed on the 12 slabs around the base of the modern memorial in the town of Charly. On the 12th August 1950, Charly which lies about 3 miles north-east of Metz in Department 57 (Moselle), was re-named as, Charly-Oradour.
For comparison, see the memorial at Oradour-sur-Glane, which also lists the 44 names and note that there are some minor discrepancies, such as in ages and that the memorial at Oradour-sur-Glane quotes "Montois" instead of Montoy-Flanville as a parish of origin for some of the victims. Where there has been a discrepancy in either spelling or ages, the information shown on the memorials at Charly-Oradour has been taken as being correct. It is a shame that there has been no obvious attempt to synchronise the memorials at Oradour-sur-Glane with the ones at Charly-Oradour.
21 names on tablets to the left of the memorial column ...
| Surname | Forename | Age | Origin |
| Mathieu | Leon | 48 | Charly |
| Marguerite | 45 | Charly | |
| Dalstein | Octavie (née Bertrand) | 67 | Charly |
| Bertrand | Francoise | 14 | Charly |
| Lorrain | Emile | 58 | Charly |
| Maria (née Andre) | 61 | Charly | |
| Paulette | 28 | Charly | |
| Perette | Louis | 48 | Charly |
| Lucie | 54 | Charly | |
| Henry | Gilberte (née Perette) | 23 | Charly |
| Michelle | 2 | Charly | |
| Godfrin | Arthur | 37 | Charly |
| Georgette (née Maillard) | 35 | Charly | |
| Marie-Jeanne | 13 | Charly | |
| Pierrette | 11 | Charly | |
| Claude | 4 | Charly | |
| Josette | 3 | Charly | |
| Gougeon | Fernand | 33 | Charly |
| Marie (née Lorrain) | 31 | Charly | |
| Gerard | 7 | Charly | |
| Claude | 6 | Charly |
23 names on tablets to the right of the memorial column ...
| Surname | Forename | Age | Origin |
| Pister | Auguste | 71 | Charly |
| Victorine (née Sar) | 36 | Charly | |
| Vivienne-Jules (née Hennequin) | 65 | Charly | |
| Maria (née Claude) | 32 | Charly | |
| Lucette | 2 | Charly | |
| Hass | Jules | 32 | Charly |
| Marie-Louise (née Pister) | 28 | Charly | |
| Huguette | 6 | Charly | |
| Rene | 4 | Charly | |
| Jean-Paul | 2 months | Charly | |
| Girard | Constant | 71 | Charly |
| Marie (née Leid) | 68 | Charly | |
| Charles | 42 | Charly | |
| Clotilde (née Koppe) | 37 | Charly | |
| Yvette | 9 | Charly | |
| Jennine | 7 | Charly | |
| Lorich | Jaques (the Abbe) | 45 | Charly |
| Angelique | 31 | Charly | |
| Gaillot | Cecile (née Saint-Paul) | 39 | Montoy-Flanville |
| Hubert | 5 | Montoy-Flanville | |
| Daniel | 3 | Montoy-Flanville | |
| Renaudin | Jules | 42 | Montoy-Flanville |
| Bernadette | 7 | Montoy-Flanville |
© Michael Williams: revision July 2009