Full list of names on memorial at Charly-Oradour
Below is a full list of the names of those killed in Oradour-sur-Glane who originated from Charly and the surrounding district. All 44 names are inscribed on the modern memorial in the town of Charly. On the 12th August 1950, Charly which lies about 3 miles north-east of Metz in Department 57 (Moselle), was re-named as, Charly-Oradour.
For comparison, see the memorial at Oradour-sur-Glane, which also lists the 44 names and note that there are some minor discrepancies, especially over ages, between the two lists.
21 names on tablets to the left of the stele ...
| Mathieu | Leon | 48 |
| Marguerite | 46 | |
| Dalstein Mathieu | Octavie (née Bertrand) | 67 |
| Bertrand | Francoise | 11 |
| Lorrain | Emile | 58 |
| Maria (née Andre) | 61 | |
| Paulette | 28 | |
| Perette | Louis | 48 |
| Lucie | 54 | |
| Henry | Gilberte (née Perette) | 23 |
| Michelle | 2 | |
| Godfrin | Arthur | 37 |
| Georgette (née Maillard) | 35 | |
| Jeanne | 13 | |
| Pierrette | 11 | |
| Claude | 4 | |
| Cosette | 3 | |
| Gougeon | Fernand | 33 |
| Marie (née Lorrain) | 31 | |
| Gerard | 7 | |
| Claude | 6 |
23 names on tablets to the right of the stele ...
| Pister | Auguste | 71 |
| Victorine (née Sar) | 36 | |
| Melanie (née Hennequin) | 65 | |
| Maria (née Claude) | 32 | |
| Lucette | 2 | |
| Hass | Jules | 32 |
| Marie-Louise (née Pister) | 28 | |
| Huguette | 6 | |
| Rene | 4 | |
| Jean-Paul | 2 months | |
| Girard | Constant | 71 |
| Marie (née Leid) | 48 | |
| Charles | 42 | |
| Clotilde (née Koppe) | 37 | |
| Yvette | 9 | |
| Jennine | 7 | |
| Gaillot | Cecile (née Saint-Paul) | 39 |
| Hubert | 5 | |
| Daniel | 3 | |
| Renaudin | Jules | 42 |
| Bernadette | 7 | |
| Lorich | Jaques | 45 |
| Angelique | 31 |
© Michael Williams: minor revision August 2004